<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Petrographic Microscopes</title>
	<link>http://petrographicmicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 14 Aug 2008 09:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Petrographic Microscopes</title>
		<link>http://petrographicmicroscopes.com/industry-news/petrographic-microscopes/</link>
		<comments>http://petrographicmicroscopes.com/industry-news/petrographic-microscopes/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:01:45 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=38</guid>
		<description><![CDATA[Petrology is a field of geology, which focuses on the study of rocks and the conditions by which they form. There are three branches of petrology corresponding to the three types of rocks, the igneous, metamorphic and sedimentary. The word petrology comes from a Greek word meaning rock. The word lithology once approximately synonymous with [...]]]></description>
			<content:encoded><![CDATA[<p>Petrology is a field of geology, which focuses on the study of rocks and the conditions by which they form. There are three branches of petrology corresponding to the three types of rocks, the igneous, metamorphic and sedimentary. The word petrology comes from a Greek word meaning rock. The word lithology once approximately synonymous with petrography, but today lithology is essentially a subdivision of petrology focusing on macroscopic hand-sample or outcrop-scale description of rocks.</p>
<p>Petrology utilizes the classical fields of mineralogy, petrography, optical mineralogy, and chemical analyses to describe the composition and texture of rocks. Modern technologists also include the principles of geochemistry and geophysics through the studies of geochemical trends and cycles and the use of thermodynamic data and experiments to better understand the origin of rocks.</p>
<p>We consider the importance of this branch of science, and we see the need to further educate our visitors about this. And to better make them understand all of these, the petrographic microscope is created. A petrographic microscope is a microscope used in petrology and optical mineralogy to identify rocks and minerals in thin sections. This kind of microscope is very helpful in defining the characteristics and the compositions of rocks of different types.</p>
<p>This site is designed to guide our visitors on the uses and the proper care of petrographic microscopes. This site also promotes its importance and significance in the study of rocks. Discover and define rocks better through the http://www.petrographicmicroscopes.com site easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/industry-news/petrographic-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Digital Holographic Microscope for Measuring Three Dimensional Particle Distributions and Motions</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/a-digital-holographic-microscope-for-measuring-three-dimensional-particle-distributions-and-motions/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/a-digital-holographic-microscope-for-measuring-three-dimensional-particle-distributions-and-motions/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 08:05:05 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=37</guid>
		<description><![CDATA[This article is about how three dimensional objects can be observed and studied using a digital holographic microscope. For researchers and scientists worldwide, the advanced digital technology available allows them to experiment and further understand the inner, micro-scale bio physical processes of such things as bacteria, viruses or nauplii, just to name few. Other examples [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about how three dimensional objects can be observed and studied using a digital holographic microscope. For researchers and scientists worldwide, the advanced digital technology available allows them to experiment and further understand the inner, micro-scale bio physical processes of such things as bacteria, viruses or nauplii, just to name few. Other examples are the petrographic microscopes that can be used to observe characteristics of minerals. Such enhancements in visual and special images may help these scientists find potential cures and other related innovations when it comes to medical sciences and related fields.  <a href="http://petrographicmicroscopes.com/petrographic-microscopes/a-digital-holographic-microscope-for-measuring-three-dimensional-particle-distributions-and-motions/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/a-digital-holographic-microscope-for-measuring-three-dimensional-particle-distributions-and-motions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Researcher-Educators Receive the Presidential Early Career Award for Scientists and Engineers</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/top-researcher-educators-receive-the-presidential-early-career-award-for-scientists-and-engineers/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/top-researcher-educators-receive-the-presidential-early-career-award-for-scientists-and-engineers/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 08:01:19 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=36</guid>
		<description><![CDATA[In this article, 20 scientists and engineers that are being supported by the National Science Foundation or NSF are recognized for their expertise in the respective areas that they are in.  It is so nice to know that the government of the United States has the appreciation for the works of these individuals who are [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, 20 scientists and engineers that are being supported by the National Science Foundation or NSF are recognized for their expertise in the respective areas that they are in.  It is so nice to know that the government of the United States has the appreciation for the works of these individuals who are trying to build up a career on the field that they are really good at and further developing their skills.  Their contributions to the world will be very beneficial to the people and might also be useful for future studies and research.  The U.S. government spearheaded by its president, Pres. George W. Bush, leaves no room for hesitation in paying tribute to the deserving scientists and engineers for their wide-ranging research attainments and very remarkable educational contributions to the world.  <a href="http://petrographicmicroscopes.com/petrographic-microscopes/top-researcher-educators-receive-the-presidential-early-career-award-for-scientists-and-engineers/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/top-researcher-educators-receive-the-presidential-early-career-award-for-scientists-and-engineers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Government Provides $2.3Million For New Agribusiness Developments</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/federal-government-provides-23million-for-new-agribusiness-developments/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/federal-government-provides-23million-for-new-agribusiness-developments/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 07:57:32 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=35</guid>
		<description><![CDATA[This media article sets out to inform that the Federal Government’s New Industries Development or NIDP has decided to grant 25 agribusinesses funds for their development. Warren Truss, the Federal Minister for Agriculture, Fisheries and Forestry, announced the welcome news and stated the details himself in Brisbane.
]]></description>
			<content:encoded><![CDATA[<p>This media article sets out to inform that the Federal Government’s New Industries Development or NIDP has decided to grant 25 agribusinesses funds for their development. Warren Truss, the Federal Minister for Agriculture, Fisheries and Forestry, announced the welcome news and stated the details himself in Brisbane.  <a href="http://petrographicmicroscopes.com/petrographic-microscopes/federal-government-provides-23million-for-new-agribusiness-developments/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/federal-government-provides-23million-for-new-agribusiness-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cells and the Light Microscope</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/cells-and-the-light-microscope/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/cells-and-the-light-microscope/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 07:54:30 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=34</guid>
		<description><![CDATA[This text aims to help the reader understand about the compound microscope and it uses.  One of its many objectives is to also distinguish the different terminology regarding microscopes, such as magnification and resolution. Also, it aims to allow the reader gain a full comprehension about the structures of the plant and animal cell as [...]]]></description>
			<content:encoded><![CDATA[<p>This text aims to help the reader understand about the compound microscope and it uses.  One of its many objectives is to also distinguish the different terminology regarding microscopes, such as magnification and resolution. Also, it aims to allow the reader gain a full comprehension about the structures of the plant and animal cell as they are visualized with a light microscope. <a href="http://petrographicmicroscopes.com/petrographic-microscopes/cells-and-the-light-microscope/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/cells-and-the-light-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiny Probe Scopes Out Infections</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/tiny-probe-scopes-out-infections/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/tiny-probe-scopes-out-infections/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 07:47:46 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=33</guid>
		<description><![CDATA[Technology is truly advancing as scientists develop advanced instruments to aid in the further studies of how the human body works. Other microscopes that are advanced are the petrographic microscopes which are used to study minerals. A pair of Montana State University-Bozeman researchers, Bill Costerton and David Dickensheets envisioned developing a tiny microscope so small [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is truly advancing as scientists develop advanced instruments to aid in the further studies of how the human body works. Other microscopes that are advanced are the petrographic microscopes which are used to study minerals. A pair of Montana State University-Bozeman researchers, Bill Costerton and David Dickensheets envisioned developing a tiny microscope so small it could fit in between teeth and gums. <a href="http://petrographicmicroscopes.com/petrographic-microscopes/tiny-probe-scopes-out-infections/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/tiny-probe-scopes-out-infections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teaching the Basics in Petrographic Microscopy</title>
		<link>http://petrographicmicroscopes.com/microscope-resources/teaching-the-basics-in-petrographic-microscopy/</link>
		<comments>http://petrographicmicroscopes.com/microscope-resources/teaching-the-basics-in-petrographic-microscopy/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:38:57 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Microscope Resources]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=32</guid>
		<description><![CDATA[Petrography has always held a certain stature in the geosciences, primarily because its study involves the earth&#8217;s structure and makeup.  Since detailed information is necessary in order to obtain the correct and accurate analysis of rocks, minerals and other solid, earth-sourced materials, petrographic microscopy has also evolved in order to adapt to modern demands. [...]]]></description>
			<content:encoded><![CDATA[<p>Petrography has always held a certain stature in the geosciences, primarily because its study involves the earth&#8217;s structure and makeup.  Since detailed information is necessary in order to obtain the correct and accurate analysis of rocks, minerals and other solid, earth-sourced materials, petrographic microscopy has also evolved in order to adapt to modern demands.  Teaching petrographic microscopy has also become a necessity in many fields related to geoscience.</p>
<p>What does petrographic microscopy study?<br />
Petrography is one of the branches of petrology that studies rocks and minerals through optical means.  This includes the observation of the mineral&#8217;s content, structure, composition and textural relationships with the other components included in the rock sample.  Although certain rock or mineral characteristics may be observed using a good quality magnifying glass, there are certain structures that cannot be revealed unless petrographic microscopy techniques are used.</p>
<p>Uses of petrographic microscopy<br />
Teaching petrographic microscopy is more effective if the uses of the technique are known.  Petrographic microscopy, for example, is an invaluable tool for archaelogists and other geoscientists to identify, examine and analyze rock and mineral samples.  There are certain investigative methods that may be used with petrographic microscopy.  One is the observation of a sample material&#8217;s microscopic characteristics, something that is quite difficult to achieve without the aid of an optical microscopy instrument.  Certain structures, colors and compositions may be too minute or fine-grained in order to be revealed to the naked eye.  Once determined, these characteristics can help scientists determine the origin and evolution of the samples, along with other possible practical uses it may contain.</p>
<p>Petrographic microscopy is also used to examine other materials that use rock and mineral components, such as ceramics and pottery.  The information is used to determine the link between the artifacts or material to the source areas in certain geological locations.  This provides important insights that help scientists and researchers learn about the type of resources used in a certain era and determine whether they are local or non-local.  This type of information also helps determine the source of certain materials and artifacts, especially if trade and production are evident in an area of study.</p>
<p>Used with other petrographic evidence and recorded data, petrographic microscopy can also be utilized to produce inferences about an area&#8217;s population, groups, mobility, trade network, social contacts and settlement patterns.  Ancient or forgotten production techniques may also be inferred based on the evidence presented by artifacts as observed through petrographic microscopes.  Temperature, for example, may be determined by observing certain characteristics in pottery samples.</p>
<p>The petrographic microscope<br />
The petrographic microscope is relatively young, having been developed in Germany only in the last few years of the 19th century.  However, it did facilitate significant advances in geology and mineralogy.  The petrographic microscope is an enlarging device that functions similarly to a standard compound microscope.  It allows users to observe the characteristics of a mineral sample using plane polarized light, usually with a transmitted polarized light.  Although it declined in popularity in the 1970s, it has remained as one of the most reliable investigative tools for the identification of minerals.</p>
<p>Teaching petrographic microscopy<br />
Teaching petrographic microscopy usually begins with an introduction to basic petrography.  Most courses deal with a definition of the field and follow through with the description of rocks and minerals.  Systematic classification is also taught, along with the different scientific methods used for the identification of materials.  At this stage, petrographic microscopy may be introduced gradually through the use of rock and mineral images taken with the use of optical microscopes.</p>
<p>Certain methods of observation should also be taught, depending on the type of petrographic microscopy instrument used.  Electron microscopy, for example, will reveal different characteristics of the mineral and require different measurement techniques compared to polarized light microscopy, a popular optical observation technique used in petrographic microscopy.</p>
<p>Material collection and sampling<br />
A key component of teaching petrographic microscopy is the collection of rock and mineral samples to be used for optical observations.  Students must be taught how sample materials should be obtained, the right techniques of collection and which areas of a certain geological location the samples are best taken from.  It is also important that the manipulation of materials (such as cutting, grinding and polishing) is taught, unless pre-cut samples are already available.  The appropriate thickness (usually 30 microns) of the sample material is also an important factor to be considered.</p>
<p>Teaching petrographic microscopy demands patience and a lot of interest for both teacher and student, primarily because it is a subject that is best taught using hands-on optical observation.  However, much information can be derived through the use of this microscopy technique and is still one of the most valuable tools in determining and identifying rock and mineral samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/microscope-resources/teaching-the-basics-in-petrographic-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polarizing Microscopy: Functions and Uses</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/polarizing-microscopy-functions-and-uses/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/polarizing-microscopy-functions-and-uses/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:38:24 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=31</guid>
		<description><![CDATA[Although extremely valuable as an examination and investigative tool, polarizing light microscopy is still not as utilized as other types of microscopy.  It has all the functions and features of standard brightfield microscopy but it offers plenty of visual details and information that some microscopy techniques can&#8217;t always provide.
]]></description>
			<content:encoded><![CDATA[<p>Although extremely valuable as an examination and investigative tool, polarizing light microscopy is still not as utilized as other types of microscopy.  It has all the functions and features of standard brightfield microscopy but it offers plenty of visual details and information that some microscopy techniques can&#8217;t always provide. <a href="http://petrographicmicroscopes.com/petrographic-microscopes/polarizing-microscopy-functions-and-uses/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/polarizing-microscopy-functions-and-uses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical Mineralogy Microscopy: Instruments and Techniques</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/optical-mineralogy-microscopy-instruments-and-techniques/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/optical-mineralogy-microscopy-instruments-and-techniques/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:37:54 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=30</guid>
		<description><![CDATA[Optical mineralogy microscopy usually utilizes polarized light microscopes and electron microscopes as tools for the study of earth materials.  Theoretically, optical mineralogy microscopy is very often a means to achieve an end and is very rarely the end itself, whether it is being used for professional or educational purposes.  At its epicenter, optical [...]]]></description>
			<content:encoded><![CDATA[<p>Optical mineralogy microscopy usually utilizes polarized light microscopes and electron microscopes as tools for the study of earth materials.  Theoretically, optical mineralogy microscopy is very often a means to achieve an end and is very rarely the end itself, whether it is being used for professional or educational purposes.  At its epicenter, optical mineralogy microscopy aims to achieve knowledge in the nature and characteristics of minerals not only to study their origin but also to determine their uses. <a href="http://petrographicmicroscopes.com/petrographic-microscopes/optical-mineralogy-microscopy-instruments-and-techniques/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/optical-mineralogy-microscopy-instruments-and-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Petrographic Microscopes</title>
		<link>http://petrographicmicroscopes.com/petrographic-microscopes/history-of-petrographic-microscopes/</link>
		<comments>http://petrographicmicroscopes.com/petrographic-microscopes/history-of-petrographic-microscopes/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:37:17 +0000</pubDate>
		<dc:creator>petrographicmicroscopes</dc:creator>
		
		<category><![CDATA[Petrographic Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~petscope/?p=29</guid>
		<description><![CDATA[If you look back, petrographic microscopes surely have come a long way in order for these tools to be where they are now – and that is an optical status that is acclaimed and recognized by scientists the world over. This instrument is often used in polarizing microscopy, construction and other inventions that are related [...]]]></description>
			<content:encoded><![CDATA[<p>If you look back, petrographic microscopes surely have come a long way in order for these tools to be where they are now – and that is an optical status that is acclaimed and recognized by scientists the world over. This instrument is often used in polarizing microscopy, construction and other inventions that are related to the monopolization of the microscopic breakthrough in each optical extraction of the information obtained in the mineralogical society. <a href="http://petrographicmicroscopes.com/petrographic-microscopes/history-of-petrographic-microscopes/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petrographicmicroscopes.com/petrographic-microscopes/history-of-petrographic-microscopes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
